<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>GINICE</title>
		<link>https://ginice.co.kr/en</link>
		<description></description>
		
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-300]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=334]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:10:42 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-200]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=333]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:10:10 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-110]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=332]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:09:39 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-080]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=331]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:09:07 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-050]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=330]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:08:34 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-035]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=329]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:08:04 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-024]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=328]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:07:35 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-016]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=327]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:07:03 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-10N]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=326]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:06:34 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-010]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=325]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:06:00 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-006]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=324]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:05:30 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-004]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=323]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:05:01 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-002]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=322]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:04:28 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-001]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=321]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:03:55 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[EU Declaration of Conformity for GQ-008]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=320]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 25 May 2026 16:03:00 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=90"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Mechanical room of Siheung Hospital]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=319]]></link>
			<description><![CDATA[<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Courtesy of ShinhanTech</span></strong>

<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Installation in mechanical room of Siheung Hospital</span></strong>

<span style="font-family:tahoma, arial, helvetica, sans-serif;">Usage) hot water supply line</span>

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202603/69a7e0def327c5155807.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202603/69a7e0e934aba8492775.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202603/69a7e0f0d23329980527.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202603/69a7e8cdba2ff3539309.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202603/69a7e0fdf13645041408.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202603/69a7e10861f1e8401555.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202603/69a7e113b14fa8541821.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202603/69a7e11bbeefd3823892.jpg" alt="" />

<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Sourced from https://blog.naver.com/shinhan1966/222283387298</span></strong>]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Tue, 03 Mar 2026 22:39:27 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=64"><![CDATA[물-GEA Series]]></category>
		</item>
				<item>
			<title><![CDATA[Mechanical room of Siheung Hospital]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=318]]></link>
			<description><![CDATA[<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Courtesy of ShinhanTech</span></strong>

<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Installation in mechanical room of Siheung Hospital</span></strong>

<span style="font-family:tahoma, arial, helvetica, sans-serif;">Usage) hot water supply line</span>

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202603/69a7e20fb3a735493766.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202603/69a7dcb20f2791822510.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202603/69a7dcea228c77731355.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202603/69a7e888908cb8464189.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202603/69a7dd24c89ae8560513.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202603/69a7dd395c43d1064704.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202603/69a7dd452a15d2250534.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202603/69a7dd4e6af951474099.jpg" alt="" />

<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Sourced from https://blog.naver.com/shinhan1966/222283387298</span></strong>]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Tue, 03 Mar 2026 22:27:23 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=55"><![CDATA[건물-GEA Series]]></category>
		</item>
				<item>
			<title><![CDATA[Installation in AHU system of Seoul station]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=317]]></link>
			<description><![CDATA[<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Courtesy of Shinhan Control Tech</span></strong>

<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Installation in AHU system of Seoul station</span></strong>

<span style="font-family:tahoma, arial, helvetica, sans-serif;">Usage) Electric control valve in AHU system</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;">          - Flow control of hot/cold water</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;">          - Control of room Temp. and humidity</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;">          - Maintaining set Temperature</span>

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6978470f8f96b4868186.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6978471acfd933650946.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/69784721d814a8506945.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6978472a810899182230.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6978473740fa03700350.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6978473e760139587358.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/69784747afa932585467.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/69784750c83d86410021.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6978475aa756b1734323.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/69784761838ec7285187.jpg" alt="" />

<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Sourced from https://blog.naver.com/shinhanct/223776422106</span></strong>]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 26 Jan 2026 20:07:40 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=64"><![CDATA[물-GEA Series]]></category>
		</item>
				<item>
			<title><![CDATA[Installation in AHU system of Seoul station]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=316]]></link>
			<description><![CDATA[<span style="font-size:12pt;"><strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Courtesy of Shinhan Control Tech</span></strong></span>

<span style="font-size:12pt;"><strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Installation in AHU system of Seoul station</span></strong></span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">Usage) Electric control valve in AHU system</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">            - Flow control of hot/cold water</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">            - Control of room Temp. and humidity</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">            - Maintaining set Temperature</span>

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/6978445fbb27e7295213.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/69784474a69a14774318.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/69784483984cd3659461.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/6978449906d853109145.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/697844a39be676903951.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/697844abe570b3353342.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/697844bbb7c019255072.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/697844c7ba7ab5980630.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/697844d1ece919260196.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/55/202601/697844ec1b6f12827253.jpg" alt="" />

<strong><span style="font-family:tahoma, arial, helvetica, sans-serif;">Sourced from https://blog.naver.com/shinhanct/223776422106</span></strong>]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Mon, 26 Jan 2026 19:57:45 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=55"><![CDATA[건물-GEA Series]]></category>
		</item>
				<item>
			<title><![CDATA[Unjeong UMIUS #3 studio apartment]]></title>
			<link><![CDATA[https://ginice.co.kr/en/?kboard_content_redirect=315]]></link>
			<description><![CDATA[<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;"><strong>Courtesy of Korea Heating Management(KHM) Ilsan Joongbu Branch(as installer)</strong></span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;"><strong>Place :  Mechanical room in Unjeong UMIUS #3 studio apartment</strong></span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">Usage) Automatic Temperature control of hot water supply system</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">  - Distributing hot water from cogeneration plant(CHP) to each household through heat exchanger</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">  - Automatic Temp. Control by valve open/close</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">  - According to setting Temp., valve open for hot water distribution and valve close to shut-off</span>

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">  - As unit of heat exchanger for floor heating and hot water supply</span>

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6971abcca22b75670956.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6971abd4d9b032169669.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6971abdd1f4028971259.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6971abe33ebfe1668190.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6971abf0116de1605560.jpg" alt="" />

<img src="https://ginice.co.kr/en/wp-content/uploads/sites/2/kboard_attached/64/202601/6971abf774b324515781.jpg" alt="" />

<span style="font-family:tahoma, arial, helvetica, sans-serif;font-size:12pt;">Sourced from https://blog.naver.com/cwk0327/224152138133</span>]]></description>
			<author><![CDATA[GINICE]]></author>
			<pubDate>Wed, 21 Jan 2026 19:50:49 +0000</pubDate>
			<category domain="https://ginice.co.kr/en/?kboard_redirect=64"><![CDATA[물-GEA Series]]></category>
		</item>
			</channel>
</rss>